NVIDIA RTX and NVIDIA Quadro® professional desktop products are designed, built and engineered to accelerate any professional workflow, making it the top choice for millions of creative and technical users. Get an unparalleled desktop experience with the world’s most powerful GPU for visualization, featuring large memory, advanced enterprise features, optimized drivers, and certification for over 100 professional applications. And with an extensive partner network, it’s easy for you to leverage the world’s leading visual computing platform anywhere in the world.
News
Remotely Access Your Workstation
From mini workstations to multi-GPU towers, millions of professionals use desktop workstations to do their daily work. Remotely access the power and performance of a high-end workstation from anywhere using some of the latest partner tools.
Making the Case for A High-Powered Engineering Workstation
The new Lenovo ThinkStation P620, combined with the powerful NVIDIA RTX A6000 GPU can take engineering productivity to the next level.
PCIe LANES
16 Gen3/Gen4
ENCRYPTION
IPSec/TLS/AES-XTS
NVIDIA RTX Powered Workstations
The intelligent performance you need to meet the most challenging design and visualization workflows anywhere, anytime. Achieve innovative breakthroughs without compromise using desktop and mobile workstations powered by NVIDIA RTX and NVIDIA Quadro RTX professional GPUs.
AVAILABLE NVIDIA RTX AND NVIDIA QUADRO GRAPHICS SOLUTIONS
- RTX
- Previous Generation
NVIDIA RTX A6000
Quadro RTX 8000
Quadro RTX 6000
Quadro RTX 5000
Quadro RTX 4000
Quadro GV100
Quadro P2200
Quadro P1000
Quadro P620
Quadro P400
Resources
Accessories
- NVLink Bridge
- SLI Bridge
- Sync II
NVIDIA NVLink
Bridge
Quadro RTX 8000 NVLink HB Bridge
Quadro RTX NVLink HB Bridge
Quadro RTX NVLink
Bridge
NVLink GV100 Bridge
Quadro SLI HB Bridge
Quadro Sync II
Where to Buy
Find an NVIDIA Design and Visualization Partner
Purchase select NVIDIA RTX and NVIDIA Quadro professional GPUs
and accessories
NVIDIA RTX A6000 QUICK SPECS | |
---|---|
GPU Memory | 48 GB GDDR6 with error-correcting code (ECC) |
Display Ports | 4x DisplayPort 1.4* |
Max Power Consumption | 300 W |
Graphics Bus | PCI Express Gen 4 x 16 |
Form Factor | 4.4” (H) x 10.5” (L) dual slot |
Thermal | Active |
NVLink | 2-way low profile (2-slot and 3-slot bridges) Connect 2 RTX A6000 |
vGPU Software Support | NVIDIA GRID®, NVIDIA Quadro® Virtual Data Center Workstation, NVIDIA Virtual Compute Server |
vGPU Profiles Supported | 1 GB, 2 GB, 3 GB, 4 GB, 6 GB, 8 GB, 12 GB, 16 GB, 24 GB, 48 GB |
VR Ready | Yes |
*Display ports are on by default for RTX A6000. Turn display ports off when using vGPU software by following these instructions.
QUADRO RTX 8000 QUICK SPECS | |
---|---|
CUDA Parallel-Processing Cores | 4,608 |
NVIDIA Tensor Cores | 576 |
NVIDIA RT Cores | 72 |
GPU Memory | 48 GB GDDR6 |
RTX-OPS | 84T |
Rays Cast | 10 Giga Rays/Sec |
FP32 Performance | 16.3 TFLOPS |
Graphics Bus | PCI Express 3.0 x 16 |
NVLink | Yes |
Display Connectors | DP 1.4 (4), VirtualLink (1) |
Form Factor | 4.4" (H) x 10.5" (L) Dual Slot |
VR Ready | Yes |
QUADRO RTX 6000 QUICK SPECS | |
---|---|
CUDA Parallel-Processing Cores | 4,608 |
NVIDIA Tensor Cores | 576 |
NVIDIA RT Cores | 72 |
GPU Memory | 24 GB GDDR6 |
RTX-OPS | 84T |
Rays Cast | 10 Giga Rays/Sec |
FP32 Performance | 16.3 TFLOPS |
Graphics Bus | PCI Express 3.0 x 16 |
NVLink | Yes |
Display Connectors | DP 1.4 (4), VirtualLink (1) |
Form Factor | 4.4" (H) x 10.5" (L) Dual Slot |
VR Ready | Yes |
QUADRO RTX 5000 QUICK SPECS | |
---|---|
CUDA Parallel-Processing Cores | 3,072 |
NVIDIA Tensor Cores | 384 |
NVIDIA RT Cores | 48 |
GPU Memory | 16 GB GDDR6 |
RTX-OPS | 62T |
Rays Cast | 8 Giga Rays/Sec |
FP32 Performance | 11.2 TFLOPS |
Graphics Bus | PCI Express 3.0 x 16 |
NVLink | Yes |
Display Connectors | DP 1.4 (4), VirtualLink (1) |
Form Factor | 4.4" (H) x 10.5" (L) Dual Slot |
VR Ready | Yes |
QUADRO RTX 4000 QUICK SPECS | |
---|---|
CUDA Parallel-Processing Cores | 2,304 |
NVIDIA Tensor Cores | 288 |
NVIDIA RT Cores | 36 |
GPU Memory | 8 GB GDDR6 |
RTX-OPS | 43T |
Rays Cast | 6 Giga Rays/Sec |
FP32 Performance | 7.1 TFLOPS |
Max Power Consumption | 160W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | DP 1.4 (3), VirtualLink (1) |
Form Factor | 4.4" (H) x 9.5" (L) Single Slot |
VR Ready | Yes |
QUADRO GV100 QUICK SPECS | |
---|---|
CUDA Parallel-Processing Cores | 5120 |
NVIDIA Tensor Cores | 640 |
GPU Memory | 32 GB HBM2 |
FP64 Performance | 7.4 TFLOPS |
FP32 Performance | 14.8 TFLOPS |
FP16 Performance | 29.6 TFLOPS |
Tensor Performance | 118.5 TFLOPS |
Max Power Consumption | 250 W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | DP 1.4 (4) |
Form Factor | 4.4" H x 10.5" L Dual Slot |
VR Ready | Yes |
QUADRO P2200 QUICK SPECS | |
---|---|
CUDA Parallel-Processing Cores | 1280 |
GPU Memory | 5GB GDDR5X |
FP32 Performance | 3.8 TFLOPS |
Max Power Consumption | 75W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | DP 1.4 (4) |
Form Factor | 4.4” H x 7.9” L Single Slot |
VR Ready | No |
QUADRO P1000 QUICK SPECS | |
---|---|
CUDA Parallel-Processing Cores | 640 |
GPU Memory | 4 GB GDDR5 |
FP32 Performance | 1.894 TFLOPS |
Max Power Consumption | 47W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | mDP (4) |
Form Factor | 2.7” H x 5.7” L Single Slot |
VR Ready | No |
QUADRO P620 QUICK SPECS | |
---|---|
CUDA Parallel-Processing Cores | 512 |
GPU Memory | 2 GB GDDR5 |
FP32 Performance | 1.386 TFLOPS |
Max Power Consumption | 40 W |
Graphics Bus | PCI Express 3.0 x16 |
Display Connectors | mDP (4) |
Form Factor | 2.7” H x 5.7” L Single Slot |
VR Ready | No |
QUADRO P400 QUICK SPECS | |
---|---|
CUDA Parallel-Processing Cores | 256 |
GPU Memory | 2 GB GDDR5 |
FP32 Performance | .641 TFLOPS |
Max Power Consumption | 30W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | mDP (3) |
Form Factor | 2.7” H x 5.7” L Single Slot |
VR Ready | No |
NVIDIA NVLINK BRIDGE QUICK SPECS | |
---|---|
Bandwidth | Up to 112 GB/s (bidirectional) |
Form Factor | 2-Way 2-Slot Spacing and 2-Way 3-Slot Spacing |
GPU | 2-Way 2-Slot Spacing and 2-Way 3-Slot Spacing |
QUADRO RTX 8000 NVLINK HB BRIDGE QUICK SPECS | |
---|---|
Bandwidth | Up to 100 GB/s (bidirectional) |
Form Factor | 2-Way 2-Slot Spacing and 2-Way 3-Slot Spacing |
GPU Compatibility | Quadro RTX 8000 |
QUADRO RTX NVLINK HB BRIDGE QUICK SPECS | |
---|---|
Bandwidth | Up to 100 GB/s (bidirectional) |
Form Factor | 2-Way 2-Slot Spacing and 2-Way 3-Slot Spacing |
GPU Compatibility | Quadro RTX 6000 |
QUADRO RTX NVLINK BRIDGE QUICK SPECS | |
---|---|
Bandwidth | Up to 50 GB/s (bidirectional) |
Form Factor | 2-Way 2-Slot Spacing and 2-Way 3-Slot Spacing |
GPU Compatibility | Quadro RTX 5000 |
NVLINK™ GV100 BRIDGE QUICK SPECS | |
---|---|
Bandwidth | Up to 200 GB/s (bidirectional with two bridges) |
Form Factor | 2-Way 2-Slot Spacing |
QUADRO SLI HB BRIDGE QUICK SPECS | |
---|---|
Resolution Supported | Up to 4K @ 60 Hz Up to 5K @ 60 Hz |
Form Factor | 2-Way 2-Slot Spacing and 2-Way 3-Slot Spacing |
QUADRO SYNC II QUICK SPECS | |
---|---|
Per Sync II | Up to 16 Displays Up to 4 GPUs |
Per system with 2 Sync II | Up to 32 Displays Up to 8 GPUs |
Per Cluster (1 or 2 Sync II per Node) | Up to 50 Nodes Up to 200 GPUs |
House Sync | TTL/Composite Input or TTL Output |
Power Connectors | 6-pin PCI or SATA |
Form Factor | 4.2” H x 6” L Single Slot |
NVS 810 QUICK SPECS | |
---|---|
NVIDIA CUDA® Parallel-Processing Cores | 1024 (512 cores per GPU) |
Frame Buffer Memory | 4 GB DDR3 (2GB per GPU) |
Max Power Consumption | 68W |
Graphics Bus | PCI Express 3.0 x16 |
Display Connectors | Mini DP 1.2 (8) |
Form Factor | 4.4 in × 7.8 in |
QUADRO GP100 QUICK SPECS | |
---|---|
CUDA Parallel-Processing Cores | 3584 |
GPU Memory | 16 GB HBM2 |
FP64 Performance | 5.2 TFLOPS |
FP32 Performance | 10.3 TFLOPS |
FP16 Performance | 20.7 TFLOPS |
Max Power Consumption | 235 W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | DP 1.4 (4), DVI-D (1), Optional Stereo (1) |
Form Factor | 4.4” H x 10.5” L Dual Slot |
VR Ready | Yes |
QUADRO P6000 QUICK SPECS | |
---|---|
CUDA Parallel-Processing Cores | 3840 |
GPU Memory | 24GB GDDR5X |
FP32 Performance | 12 TFLOPS |
Max Power Consumption | 250 W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | DP 1.4 (4), DVI-D (1), Optional Stereo (1) |
Form Factor | 4.4" H x 10.5" L Dual Slot |
VR Ready | Yes |
QUADRO P5000 QUICK SPECS | |
---|---|
CUDA Parallel-Processing Cores | 2560 |
GPU Memory | 16GB GDDR5X |
FP32 Performance | 8.9 TFLOPS |
Max Power Consumption | 180W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | DP 1.4 (4), DVI-D (1), Optional Stereo (1) |
Form Factor | 4.4" H x 10.5" L Dual Slot |
VR Ready | Yes |
QUADRO P4000 QUICK SPECS | |
---|---|
CUDA Parallel-Processing Cores | 1792 |
GPU Memory | 8 GB GDDR5 |
FP32 Performance | 5.3 TFLOPS |
Max Power Consumption | 105W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | DP 1.4 (4), Optional Stereo (1) |
Form Factor | 4.4” H x 9.5” L Single Slot |
VR Ready | Yes |
QUADRO P2000 QUICK SPECS | |
---|---|
CUDA Parallel-Processing Cores | 1024 |
GPU Memory | 5 GB GDDR5 |
FP32 Performance | 3.0 TFLOPS |
Max Power Consumption | 75W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | DP 1.4 (4) |
Form Factor | 4.4” H x 7.9” L Single Slot |
QUADRO P600 QUICK SPECS | |
---|---|
CUDA Parallel-Processing Cores | 384 |
GPU Memory | 2 GB GDDR5 |
FP32 Performance | 1.195 TFLOPS |
Max Power Consumption | 40W |
Graphics Bus | PCI Express 3.0 x 16 |
Display Connectors | mDP (4) |
Form Factor | 2.7” H x 5.7” L Single Slot |
NVLINK™ GP100 BRIDGE QUICK SPECS | |
---|---|
Bandwidth | Up to 160 GB/s (with two bridges) |
Form Factor | 2-Way 2-Slot Spacing |